Micro DC Planetary Gear Tsav Tsheb nrog Encoder
Loj: 36 * (70mm + L) (tsis suav rau cov ncej thiab cov davhlau ya nyob twg)
Qag ntev: 20.0MM ib txoj kev tawm ncej
Qauv: CHP-36GP-555-ABHL
Khoom Piav Qhia
Qauv | CHP-36GP-555-ABHLL ruaj khov hlau ruaj nrees hlau nplaum coding deceleration lub cev muaj zog |
Qhov Coob | 36 * (70mm + L) (tsis suav rau cov ncej thiab cov davhlau ya nyob twg) |
Qag ntev | 20.0MM ib txoj kev tawm tus ncej |
Qag qhov taub | 8 hli D hom ncej ob chav lub npas kabmob qhov chaw cov qauv |
Kev tsuj roj | 12-24v |
Nyhav | 480g los yog li ntawd, cov sib txawv sib txawv, qhov hnyav tshaj 10 grams sib txawv |
Cov hlau thaiv specification | XH2.54-6PIN cov tshuab txuas hluav taws xob |
Encoder Specification | AB dual theem encoder, 11 kab theem pib teeb liab voltage 3.3V lossis 5.0V |
Khoom Muaj Qauv
Cov Lus Qhia Tshwj Xeeb | |||||||||||||
Qauv: P CHP-36GP-555ABHL hlau nplaum ruaj ruaj cov pa roj carbon txhuam ntawm lub ntiaj teb DC iav lub cev muaj zog nrog lub ntsuas phoo | |||||||||||||
Voltage: DC24.0V max zog 90w 24120 # | |||||||||||||
RATIO | 1 : 5.2 | 1:14 | 1:19 | 1:27 | 1:51 | 1:71 | 1 : 100 | 1 : 139 | 1 : 189 | 1 : 264 | 1 : 369 | 1: 515 | 1 : 721 |
Tsis-thauj khoom tam sim no (mA) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Tsis-thauj khoom ceev (rpm) | 2300 | 855 | 630 | 440 | 235 | 165 | 120 | 89 | 63 | 45 | 30. 30 | 23 | 16 |
Lub cev muaj zog (Kg.cm) | 4.00 | 10.00 | 14.0 | 21.0 | 35.0 | 48.0 | 50.0 | 50.0 | 50.0 | 60.0 | 60.0 | 60.0 | 60.0 |
Nyob ceev (rpm) | Xyoo 1820 | 675 | 504 | 355 | Xyoo 195 | 130 | 95 | 65 | 50. | 35 | 25. 25 | 18 18 | 13. 13 |
Nyob tam sim no (A) | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.2 |
Tus naj npawb ntawm cov theem | Nqe lus thib 1 | 2 Kab lus | 3 lub kauj | 4lub | |||||||||
Decelerator ntev (hli) | 26,5 | 34,5 | 42,5 | 50,5 | |||||||||
Voltage: DC12.0V max zog 30W 1260 # | |||||||||||||
RATIO | 1 : 5.2 | 1:19 | 1:27 | 1:51 | 1 : 100 | 1 : 139 | 1 : 264 | 1 : 515 | |||||
Tsis-thauj khoom tam sim no (mA) | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 | |||||
Tsis-thauj khoom ceev (rpm) | 1150 | 315 | 220 | 115 | 60 | 43 | 23 | 11,5 | |||||
Lub cev muaj zog (Kg.cm) | 3.00 | 7.0 | 10.0 | 20.0 | 40.0 | 50.0 | 50.0 | 50.0 | |||||
Nyob ceev (rpm) | 880 | 240 | 165 | 90 | 45 | 32. 32 | 20 20 | 10,5 | |||||
Nyob tam sim no (A) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.7 | 1.5 | |||||
Tub tes hauj lwm lub zog (kg.cm) | 7 | 25 | 30 | 50 | tsis pub tshaj 60kg.cm | ||||||||
Stall tam sim no (A) | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |||||
Planetary tsav ncej | Nqe lus thib 1 | 2 Kab lus | 3 lub kauj | 4lub | |||||||||
Decelerator ntev (hli) | 26,5 | 34,5 | 42,5 | 42,5 | 42,5 | 42,5 | 50,5 | 50,5 | |||||
Ntim & Xa Tawm
POB:
Txheem export thawv ntim khoom.
TXHUA LUB SIJ HAWM:
3-20 hnub tom qab paub tseeb txog kev txiav txim, kev qhia meej txog hnub xa khoom yuav tsum txiav txim siab raws li
lub caij ntau lawm thiab kev txiav txim kom muaj nuj nqis.
XAIV:
Yog tias cov ntaub ntawv tshwj xeeb kev lis kev cai tau thov, thov hu rau peb ua ntej kom paub meej.





Cim npe nrov: micro DC planetary iav tsav nrog encoder, Tuam Tshoj, tuam ntxhab, Hoobkas, lag luam, customized, lag luam wholesale, tej, hauv Tshuag
You Might Also Like
Xa kev nug



