Micro Carbon Txhuam DC Iav Tsav
◆ Txhua-hlau iav ◆ Ntshiab tooj liab hlau winding ◆ thim rov qab ◆ Tsis tshua muaj lub ntiaj teb muaj zog hlau nplaum
Xa kev nug
Product Description
| Yam khoom | CHR-GM25-340 DC gear motor |
| Loj | Φ25mm (qhov sib txawv deceleration txawv piv) |
| Ncej ntev | A: 12mm, B: 25mm |
| Ncej Dianeter | Φ4mm, D thickness 3.5mm |
| Qhov hluav taws xob | DC 3-6V |
| Qhov hnyav | Kwv yees li 80 g (Match sib txawv deceleration piv luj yog txawv) |
| Daim ntawv thov |
ntse neeg hlau, hluav taws xob kab hlau rhuav, ntse balance tsheb, ntse manipulator, thiab lwm yam |
Tag nrho cov khoom siv hlau yog siv los ua kom nws hnav-tiv taus thiab txuas ntxiv nws lub neej kev pab cuam
Lub rotor ib feem txais cov tooj liab dawb huv, me me kuj, muaj zog conductivity, thiab lub cev muaj zog torque yog nce.
D font axis, yooj yim dua installation, tsis yooj yim rau plam, txuag lub sij hawm installation (ob tug ncej ntev yog xaiv tau)
Cov duab ntxaws


Tag nrho cov hlau iav

Carbon txhuam

Ntshiab Copper Hlau Winding

Carbon txhuam

| Qauv: CHR-GM25-340 DC Gear Tsav |
| Lub Zog: DC 6V |
| RATIO | 1:10 | 1:35 | 1:75 | 1:100 | 1:217 |
| Tsis muaj load tam sim no (mA) | 130 | 130 | 130 | 130 | 130 |
| Tsis muaj load ceev (rpm) | 850 | 230 | 100 | 80 | 36 |
| Rated torque (Kg.cm) | 0.14 | 0.5 | 1.3 | 1.5 | 3.1 |
| Rated torque (mN.m) | 700 | 190 | 88 | 67 | 30 |
| Rated ceev (rpm) | 0.64 | 0.63 | 0.6 | 0.65 | 0.67 |
| Rated tam sim no (mA) | 3.2 | 3.2 | 3.0 | 3.5 | 3.2 |
| Lub zog torque (Kg.cm) | 0.75 | 3.0 | 8.5 | 9.0 | 13 |
| Tam sim no (A) | 19 0 hli | 21 0 hli | 23. {1}} hli | 23. {1}} hli | 25 0mm |
| Voltage: DC 3V |
| RATIO | 1:10 | 1:35 | 1:75 | 1:100 | 1:271 |
| Tsis muaj load tam sim no (mA) | 65 | 65 | 65 | 65 | 65 |
| Tsis muaj load ceev (rpm) | 425 | 115 | 50 | 40 | 17 |
| Rated torque (Kg.cm) | 0.07 | 0.25 | 0.75 | 0.8 | 1.5 |
| Rated torque (mN.m) | 350 | 95 | 42 | 33 | 15 |
| Rated ceev (rpm) | 0.32 | 0.32 | 0.4 | 0.35 | 0.32 |
| Rated tam sim no (mA) | 1.6 | 1.6 | 1.7 | 1.7 | 1.6 |
| Lub zog torque (Kg.cm) | 0.4 | 0.14 | 4.3 | 4.5 | 9.5 |
Cim npe nrov: micro carbon txhuam dc iav tsav, Tuam Tshoj, manufacturers, hoobkas, customized, lag luam wholesale, bulk, Tshuag
Tom ntej:Dc Txo Iav Tsav
You Might Also Like
Xa kev nug





